Las Palmas de Gran Canaria
APP World Championship Finals
Poynter Advances, Schweitzer Drops Out: A Day of Champions
“The wave was perfect.” – Poanaiki Raioha
These are the words used by multiple athletes, to describe what has been truly, one of the finest days of sup surfing in the sport’s competitive history.
Perfect, reeling rights with off-shore winds, sunny skies and an ideal ampitheater for crowds to gather and watch the finale to the 2018 APP World Surfing Tour in Las Palmas de Gran Canaria . What a way to wrap up the 2018 season!
Your winners: Sean Poynter & Iballa Moreno, two newly crowned World Champions, both for the first time, among a host of world class athletes who put on a spectacular performance for spectators and fans alike at El Loret in Las Palmas de Gran Canaria for the final day of the APP World Tour.
Poenaiki Raioha and Izzi Gomez win the Gran Canaria Pro-Am in epic conditions in Las Palmas de Gran Canaria.
Check out more surf action pictures in our GALLERY
Men’s Results of the GRAN CANARIA PRO-AM:
Position | Athlete | Nation | Points |
1 | Poenaiki Raioha | Tahiti | 10,000 |
2 | Sean Poynter | USA | 8,000 |
3 | Julien Bouyer | France | 6,500 |
3 | Sebastian Gomez | Peru | 6,500 |
5 | Luis Diniz | Brazil | 5,000 |
5 | Leonardo Gimenes | Brazil | 5,000 |
5 | Zane Schweitzer | Hawaii | 5,000 |
5 | Wellington Reis | Brazil | 5,000 |
9 | Dave Boehne | USA | 4,000 |
9 | Alexis Deniel | France | 4,000 |
9 | Tamil Martino | Peru | 4,000 |
9 | Mo Freitas | Hawaii | 4,000 |
13 | Fernando Perez | Spain | 3,000 |
13 | Moritz Mauch | Germany | 3,000 |
13 | Camille Bouyer | France | 3,000 |
13 | Pablo Valencia | Spain | 3,000 |
13 | Carsten Kurmis | Germany | 3,000 |
13 | Leco Salazar | Brazil | 3,000 |
13 | Oscar Perez | Spain | 3,000 |
13 | Benoit Carpentier | France | 3,000 |
13 | Dario Ojeda | Spain | 3,000 |
13 | Daniel Cesar Ferlin | Brazil | 3,000 |
13 | Juan de los Reyes Barrios | Spain | 3,000 |
13 | Medhi Oudani | Morocco | 3,000 |
25 | Luciano Esteves Martins | Brazil | 1,000 |
25 | Arthur LeMenn | France | 1,000 |
25 | Javier Lezcano | Spain | 1,000 |
25 | Federico Benettolo | Italy | 1,000 |
25 | Arthur Arutkin | France | 1,000 |
25 | Eduardo Diaz | Spain | 1,000 |
Women’s Results of the GRAN CANARIA PRO-AM:
Position | Athlete | Nation | Las Palmas de Gran Canaria |
1 | Izzi Gomez | USA | 10,000 |
2 | Iballa Moreno | Spain | 8,000 |
3 | Vania Olivieri Torres | Peru | 6,500 |
3 | Shakira Westdorp | Australia | 6,500 |
5 | Nicole Pacelli | Brazil | 5,000 |
5 | Gabriela Sztamfer | Brazil | 5,000 |
5 | Candice Appleby | USA | 5,000 |
5 | Alazne Alonso | 5,000 | |
9 | Dominique Miller | Hawaii | 4,000 |
9 | Terrene Black | Australia | 4,000 |
9 | Lara Claydon | 4000 | |
9 | Annette Qvisgaard | 4,000 |
Watch the FULL BROADCAST replay @ APP TV
gran evento . gracias bjoern !
Iballa a tope grande.. enhorabuena.
saludos johannes